| No | Race Name | Place | Date | Winner |
| 01 | AUSTRALIAN GRAND PRIX | Melbourne | 18 Mar | Jenson Button |
| 02 | PETRONAS MALAYSIA GRAND PRIX | Kuala Lumpur | 25 Mar | F. ALONSO |
| 03 | UBS CHINESE GRAND PRIX | Shanghai | 15 Apr | Nico Rosberg |
| 04 | GULF AIR BAHRAIN GRAND PRIX | Sakhir | 22 Apr | Sebastian Vettel |
| 05 | PREMIO DE ESPANIA SANTANDER 2012 | Catalunya | 13 May | Pastor Maldonado |
| 06 | GRAND PRIX DE MONACO | Monte Carlo | 27 May | Mark Webber |
| 07 | GRAND PRIX DU CANADA | Montreal | 10 Jun | Lewis Hamilton |
| 08 | GRAND PRIX OF EUROPE | Valencia | 24 Jun | F. Alonso |
| 09 | SANTANDER BRITISH GRAND PRIX | Silverstone | 08 Jul | Mark Webber |
| 10 | GROSSER PREIS SANTANDER VON DEUTSCHLAND | Hockenheim | 22 Jul | F. Alonso |
| 11 | ENI MAGYAR NAGYDIJ 2012 | Budapest | 29 Jul | Lewis Hamilton |
| 12 | SHELL BELGIAN GRAND PRIX | Spa | 02 Sep | Jenson Button |
| 13 | GRAN PREMIO SANTANDER D'ITALIA | Monza | 09 Sep | Lewis Hamilton |
| 14 | SINGTEL SINGAPORE GRAND PRIX | Singapore | 23 Sep | Sebastian Vettel |
| 15 | JAPANESE GRAND PRIX | Suzuka | 07 Oct | Sebastian Vettel |
| 16 | KOREAN GRAND PRIX | Yeongam | 14 Oct | Sebastian Vettel |
| 17 | AIRTEL INDIAN GRAND PRIX | New Delhi | 28 Oct | Sebastian Vettel |
| 18 | ETIHAD AIRWAYS ABU DHABI GRAND PRIX | Yas Marina | 04 Nov | K. Raikkonen |
| 19 | UNITED STATES GRAND PRIX | Austin | 18 Nov | Sebastian Vettel |
| 20 | GRANDE PREMIO DO BRASIL | Sao Paulo | 25 Nov |

ΒΑΘΜΟΛΟΓΙΑ ΟΔΗΓΩΝ
|
||
1 |
Sebastian Vettel | 273 |
2 |
Fernando Alonso | 260 |
3 |
Kimi Raikkonen |
206 |
4 |
Lewis Hamilton |
190 |
5 |
Mark Webber |
167 |
6 |
Jenson Button
|
163 |
7 |
Felipe Massa |
107 |
8 |
Romain Grosjean |
96 |
9 |
Nico Rosberg |
93 |
10 |
Sergio Perez |
66 |
FORMULA 1 2012 |
||
ΒΑΘΜΟΛΟΓΙΑ ΚΑΤΑΣΚΕΥΑΣΤΩΝ
|
||
1 |
Red Bull Racing-Renault | 440 |
2 |
Ferrari | 367 |
3 |
McLaren-Mercedes | 353 |
4 |
Lotus-Renault | 302 |
5 |
Mercedes | 136 |
6 |
Sauber-Ferrari | 124 |
7 |
Force India-Mercedest | 99 |
8 |
Williams-Renaul | 76 |
9 |
STR-Ferrari | 22 |
10 |
Marussia-Cosworth | 0 |
11 |
Caterham-Renault | 0 |
12 |
HRT-Coswort | 0 |
FORMULA 1 2012
|
||